Sanctioned In-take
GOKULA KRISHNA COLLEGE OF ENGINEERING, SULLURPET
College Code: F8
| Name of the Course | AICTE Sanctioned Strength | ||||
|---|---|---|---|---|---|
| 2026-27 | 2025-26 | 2024-25 | 2022-23 | 2022-23 | |
| B. TECH - ECE | 120 | 60 | 60 | 60 | 60 |
| B. TECH - CSE | 180 | 180 | 180 | 120 | 120 |
| B. TECH – CSE (AI) | 60 | 60 | - | - | - |
| B. TECH – CSE (AI&ML) | 60 | 60 | - | - | - |
| B. TECH – CSE (AI&DS) | 60 | 60 | - | - | - |
| B. TECH - ME | 60 | 60 | 60 | 60 | 60 |
| B. TECH - EEE | 30 | 30 | 30 | 30 | 30 |
| B. TECH - CIVIL | 30 | 30 | 30 | 30 | 30 |
| M.TECH-DECS | 18 | 18 | 18 | 18 | 18 |
| M.TECH-CSE | 18 | 18 | 18 | 18 | 18 |
| M.TECH - POWER ELECTRONICS | 18 | 18 | 18 | 18 | 18 |
| M.TECH - MACHINE DESIGN | 18 | 18 | 18 | 18 | 18 |
| MBA | 120 | 120 | 120 | 120 | 120 |
II SHIFT POLYTECHNIC
Polytechnic Code: 232
| Name of the Course | AICTE Sanctioned Strength | ||||
|---|---|---|---|---|---|
| 2026-27 | 2025-26 | 2024-25 | 2022-23 | 2022-23 | |
| Diploma-DECE | 60 | 60 | 60 | 60 | 60 |
| Diploma-DCME | 120 | 120 | 60 | 60 | 60 |
| Diploma-DAIM | 60 | 60 | 60 | 60 | 60 |
| Diploma-DEEE | 60 | 60 | 60 | 60 | 60 |
| Diploma-DME | 60 | 60 | 60 | 60 | 60 |