| College Code: F8 |
| GOKULA KRISHNA COLLEGE OF ENGINEERING, SULLURPET |
| Name of the Course | AICTE sanctioned strength |
| 2024-25 | 2023-24 | 2022-23 | 2021-22 | | 2020-21 |
| B. TECH - ECE | 60 | 60 | 60 | 120 | | 120 |
| B. TECH - CSE | 180 | 180 | 120 | 120 | | 120 |
| B. TECH - ME | 60 | 60 | 60 | 120 | | 120 |
| B. TECH - EEE | 30 | 30 | 30 | 30 | | 30 |
| B. TECH- CIVIL | 30 | 30 | 30 | 30 | | 30 |
| M.TECH-DECS | 18 | 18 | 18 | 18 | | 18 |
| M.TECH-CSE | 18 | 18 | 18 | 18 | | 18 |
| M.TECH - POWER ELECTRONICS | 18 | 18 | 18 | 18 | | 18 |
| M.TECH - MACHINE DESIGN | 18 | 18 | 18 | 18 | | 18 |
| MBA | 120 | 120 | 120 | 120 | | 120 |
| Polytechnic code : 232 |
| II SHIFT POLYTECHNIC |
| Name of the Course | AICTE sanctioned strength |
| 2024-25 | 2023-24 | 2022-23 | 2021-22 | | 2020-21 |
| Diploma-DECE | 60 | 60 | 60 | 60 | | 60 |
| Diploma-DCME | 120 | 120 | 60 | 60 | | 60 |
| Diploma-DAIM | 60 | 60 | 60 | 60 | | 60 |
| Diploma-DEEE | 60 | 60 | 60 | 60 | | 60 |
| Diploma-DME | 60 | 60 | 60 | 60 | | 60 |